Stake Poker宣布将在今年秋季推出大型锦标赛系列赛 Jacked Poker Series,总保底奖金达到$2,000,000。
这是Stake Poker历史上第二次举办总保底达到$2,000,000的系列赛。赛事将于2026年11月11日至11月30日进行,持续20天,共包含198场锦标赛,买入范围从$5到$1,000。卫星赛最低买入仅为$0.50。

整套赛程以低级别MTT为主,PKO赛事保底最高可达$7.7K。系列赛中最受关注的几场重点赛事包括:
- Treasure Hunt $20,000 GTD —— 每周六举行,日期为11月14日、21日和28日
- Juicy Treasure Hunt $50,000 GTD —— 11月15日
- Mid Month Madness $30,000 GTD —— 11月15日
- Big Treasure Hunt $100,000 GTD —— 11月22日
系列赛总保底奖金中,有四分之一集中在两场赛事上,分别是 Jacked Main Event 和 Stake Showdown。
Jacked Main Event 与 Stake Showdown
“Jacked” Main Event买入为$200,保底奖金为$250,000,采用多轮Day 1开赛结构。最终阶段将于11月29日开始,所有起始轮晋级玩家的记分牌将合并进入Day 2。
本系列最高级别赛事为 Stake Poker 的“Stake Showdown”,买入$1,000,保底奖金同样达到创纪录的$250,000,比赛时间为11月29日。玩家可以通过三级阶梯式卫星赛争夺这场比赛的入场资格。
- Step 1 to The Stake Showdown:买入$0.50,每天进行3场。
- Step 1 to The Stake Showdown:买入$10,每天进行2场。
- Final Step to The Stake Showdown:买入$100,每天18:00 GMT进行1场。
在Stake Poker应用中查找Jacked Series赛事的最简单方式,是在搜索栏输入“JS”。
完整赛程:Jacked Series $2,000,000 GTD
| 日期 | 时间(UTC) | 赛事 | 赛制 | 买入 | 保底 |
| 11.11 | 0:15 | Midnight Hitman | PKO 8-Max | $50.00 | $1,500 |
| 11.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $3,000 |
| 11.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $1,500 |
| 11.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $2,000 |
| 11.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $3,000 |
| 11.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $5,000 |
| 11.11 | 19:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 11.11 | 20:15 | High Roller Original | NLH 8-Max | $100.00 | $5,000 |
| 11.11 | 21:15 | Lucky 7s | PKO 7-Max | $7.77 | $7,777 |
| 11.11 | 22:15 | Hyper Turbo 6-Max | NLH | $20.00 | $2,000 |
| 12.11 | 0:15 | Midnight Hitman | PKO 8-Max | $50.00 | $1,500 |
| 12.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $3,000 |
| 12.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $1,500 |
| 12.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $2,000 |
| 12.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $3,000 |
| 12.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $5,000 |
| 12.11 | 20:15 | High Roller Original | NLH 8-Max | $100.00 | $5,000 |
| 12.11 | 21:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 12.11 | 22:15 | PKO Turbo | 8-Max | $50.00 | $3,000 |
| 13.11 | 0:15 | Midnight Hitman | PKO 8-Max | $50.00 | $2,000 |
| 13.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $4,000 |
| 13.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $2,000 |
| 13.11 | 12:15 | Midday 6-Max | NLH | $30.00 | $3,000 |
| 13.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $5,000 |
| 13.11 | 17:15 | Massive Haymaker | NLH 8-Max | $30.00 | $5,000 |
| 13.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $6,000 |
| 13.11 | 19:15 | Speed Run 3-Max | Mystery Bounty | $10.00 | $5,000 |
| 13.11 | 19:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 13.11 | 20:15 | High Roller Original | NLH 8-Max | $100.00 | $6,000 |
| 13.11 | 21:15 | Late Night PKO | 8-Max | $30.00 | $5,000 |
| 13.11 | 22:15 | PKO Turbo | 8-Max | $50.00 | $6,000 |
| 13.11 | 23:15 | Hyper Turbo 6-Max | NLH | $20.00 | $6,000 |
| 14.11 | 0:15 | Midnight Hitman | PKO 8-Max | $50.00 | $2,000 |
| 14.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $4,000 |
| 14.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $2,000 |
| 14.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $3,000 |
| 14.11 | 13:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 14.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $5,000 |
| 14.11 | 17:15 | Massive Haymaker | NLH 8-Max | $30.00 | $5,000 |
| 14.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $6,000 |
| 14.11 | 19:15 | The Weekly Treasure Hunt | Mystery Bounty 8-Max | $50.00 | $20,000 |
| 14.11 | 20:15 | High Roller Original | NLH 8-Max | $100.00 | $6,000 |
| 14.11 | 21:15 | Late Night PKO | 8-Max | $30.00 | $5,000 |
| 14.11 | 21:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 14.11 | 22:15 | PKO Turbo | 8-Max | $50.00 | $6,000 |
| 14.11 | 23:15 | Hyper Turbo 6-Max | NLH | $20.00 | $6,000 |
| 15.11 | 0:15 | Midnight PKO | 8-Max | $50.00 | $1,500 |
| 15.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $4,000 |
| 15.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $2,000 |
| 15.11 | 11:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 15.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $3,000 |
| 15.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $5,000 |
| 15.11 | 17:00 | Mid Month Madness | PKO 8-Max | $8.00 | $30,000 |
| 15.11 | 17:15 | Turbo Original | NLH 8-Max | $50.00 | $5,000 |
| 15.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $6,000 |
| 15.11 | 19:15 | The Juicy Treasure Hunt | Mystery Bounty 8-Max | $20.00 | $50,000 |
| 15.11 | 19:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 15.11 | 20:15 | Original | NLH 8-Max | $50.00 | $6,000 |
| 15.11 | 21:15 | Late Night PKO | 8-Max | $30.00 | $5,000 |
| 15.11 | 22:15 | PKO Turbo | 8-Max | $50.00 | $6,000 |
| 15.11 | 23:15 | Hyper Turbo 6-Max | NLH | $20.00 | $6,000 |
| 16.11 | 0:15 | Midnight Hitman | PKO 8-Max | $50.00 | $1,500 |
| 16.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $3,000 |
| 16.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $1,500 |
| 16.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $2,000 |
| 16.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $3,000 |
| 16.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $5,000 |
| 16.11 | 20:15 | Original | NLH 8-Max | $50.00 | $5,000 |
| 16.11 | 21:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 16.11 | 22:15 | PKO Turbo | 8-Max | $50.00 | $3,000 |
| 17.11 | 0:15 | Midnight Hitman | PKO 8-Max | $50.00 | $1,500 |
| 17.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $3,000 |
| 17.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $1,500 |
| 17.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $2,000 |
| 17.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $3,000 |
| 17.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $5,000 |
| 17.11 | 19:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 17.11 | 20:15 | High Roller Original | NLH 8-Max | $100.00 | $5,000 |
| 17.11 | 22:15 | PKO Turbo | 8-Max | $50.00 | $3,000 |
| 18.11 | 0:15 | Midnight Hitman | PKO 8-Max | $50.00 | $1,500 |
| 18.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $3,000 |
| 18.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $1,500 |
| 18.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $2,000 |
| 18.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $3,000 |
| 18.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $5,000 |
| 18.11 | 20:15 | High Roller Original | NLH 8-Max | $100.00 | $5,000 |
| 18.11 | 21:15 | Lucky 7s | PKO 7-Max | $7.77 | $7,777 |
| 18.11 | 21:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 18.11 | 22:15 | Hyper Turbo 6-Max | NLH | $20.00 | $2,000 |
| 19.11 | 0:15 | Midnight Hitman | PKO 8-Max | $50.00 | $1,500 |
| 19.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $3,000 |
| 19.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $1,500 |
| 19.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $2,000 |
| 19.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $3,000 |
| 19.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $5,000 |
| 19.11 | 19:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 19.11 | 20:15 | High Roller Original | NLH 8-Max | $100.00 | $5,000 |
| 19.11 | 22:15 | PKO Turbo | 8-Max | $50.00 | $3,000 |
| 20.11 | 0:15 | Midnight Hitman | PKO 8-Max | $50.00 | $2,000 |
| 20.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $4,000 |
| 20.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $2,000 |
| 20.11 | 12:15 | Midday 6-Max | NLH | $30.00 | $3,000 |
| 20.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $5,000 |
| 20.11 | 17:15 | Massive Haymaker | NLH 8-Max | $30.00 | $5,000 |
| 20.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $6,000 |
| 20.11 | 19:15 | Speed Run 3-Max | Mystery Bounty | $10.00 | $5,000 |
| 20.11 | 20:15 | High Roller Original | NLH 8-Max | $100.00 | $6,000 |
| 20.11 | 21:15 | Late Night PKO | 8-Max | $30.00 | $5,000 |
| 20.11 | 21:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 20.11 | 22:15 | PKO Turbo | 8-Max | $50.00 | $6,000 |
| 20.11 | 23:15 | Hyper Turbo 6-Max | NLH | $20.00 | $6,000 |
| 21.11 | 0:15 | Midnight Hitman | PKO 8-Max | $50.00 | $2,000 |
| 21.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $4,000 |
| 21.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $2,000 |
| 21.11 | 11:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 21.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $3,000 |
| 21.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $5,000 |
| 21.11 | 17:15 | Massive Haymaker | NLH 8-Max | $30.00 | $5,000 |
| 21.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $6,000 |
| 21.11 | 19:15 | The Weekly Treasure Hunt | Mystery Bounty 8-Max | $50.00 | $20,000 |
| 21.11 | 19:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 21.11 | 20:15 | High Roller Original | NLH 8-Max | $100.00 | $6,000 |
| 21.11 | 21:15 | Late Night PKO | 8-Max | $30.00 | $5,000 |
| 21.11 | 22:15 | PKO Turbo | 8-Max | $50.00 | $6,000 |
| 21.11 | 23:15 | Hyper Turbo 6-Max | NLH | $20.00 | $6,000 |
| 22.11 | 0:15 | Midnight PKO | 8-Max | $50.00 | $1,500 |
| 22.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $4,000 |
| 22.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $2,000 |
| 22.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $3,000 |
| 22.11 | 13:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 22.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $5,000 |
| 22.11 | 17:15 | Turbo Original | NLH 8-Max | $50.00 | $5,000 |
| 22.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $6,000 |
| 22.11 | 19:15 | The Big Treasure Hunt | Mystery Bounty 8-Max | $50.00 | $100,000 |
| 22.11 | 20:15 | Original | NLH 8-Max | $50.00 | $6,000 |
| 22.11 | 21:15 | Late Night PKO | 8-Max | $30.00 | $5,000 |
| 22.11 | 21:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 22.11 | 22:15 | PKO Turbo | 8-Max | $50.00 | $6,000 |
| 22.11 | 23:15 | Hyper Turbo 6-Max | NLH | $20.00 | $6,000 |
| 23.11 | 0:15 | Midnight Hitman | PKO 8-Max | $50.00 | $1,500 |
| 23.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $3,000 |
| 23.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $1,500 |
| 23.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $2,000 |
| 23.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $3,000 |
| 23.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $5,000 |
| 23.11 | 19:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 23.11 | 20:15 | Original | NLH 8-Max | $50.00 | $5,000 |
| 23.11 | 22:15 | PKO Turbo | 8-Max | $50.00 | $3,000 |
| 24.11 | 0:15 | Midnight Hitman | PKO 8-Max | $50.00 | $1,500 |
| 24.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $3,000 |
| 24.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $1,500 |
| 24.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $2,000 |
| 24.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $3,000 |
| 24.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $5,000 |
| 24.11 | 20:15 | High Roller Original | NLH 8-Max | $100.00 | $5,000 |
| 24.11 | 21:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 24.11 | 22:15 | PKO Turbo | 8-Max | $50.00 | $3,000 |
| 25.11 | 0:15 | Midnight Hitman | PKO 8-Max | $50.00 | $1,500 |
| 25.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $3,000 |
| 25.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $1,500 |
| 25.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $2,000 |
| 25.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $3,000 |
| 25.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $5,000 |
| 25.11 | 19:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 25.11 | 20:15 | High Roller Original | NLH 8-Max | $100.00 | $5,000 |
| 25.11 | 21:15 | Lucky 7s | PKO 7-Max | $7.77 | $7,777 |
| 25.11 | 22:15 | Hyper Turbo 6-Max | NLH | $20.00 | $2,000 |
| 26.11 | 0:15 | Midnight Hitman | PKO 8-Max | $50.00 | $1,500 |
| 26.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $3,000 |
| 26.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $1,500 |
| 26.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $2,000 |
| 26.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $3,000 |
| 26.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $5,000 |
| 26.11 | 20:15 | High Roller Original | NLH 8-Max | $100.00 | $5,000 |
| 26.11 | 21:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 26.11 | 22:15 | PKO Turbo | 8-Max | $50.00 | $3,000 |
| 27.11 | 0:15 | Half-Price Midnight Hitman | PKO 8-Max | $25.00 | $2,000 |
| 27.11 | 4:15 | Half-Price Heavy Front Kick | NLH 8-Max | $15.00 | $4,000 |
| 27.11 | 8:15 | Half-Price Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $10.00 | $2,000 |
| 27.11 | 11:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 27.11 | 12:15 | Half-Price Midday 6-Max | NLH | $10.00 | $3,000 |
| 27.11 | 16:15 | Half-Price Boosted Hitman | PKO 8-Max | $15.00 | $5,000 |
| 27.11 | 17:15 | Half-Price Massive Haymaker | NLH 8-Max | $15.00 | $5,000 |
| 27.11 | 18:15 | Half-Price Prime Octagon | PKO 8-Max | $15.00 | $6,000 |
| 27.11 | 19:15 | Speed Run 3-Max | Mystery Bounty | $10.00 | $5,000 |
| 27.11 | 19:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 27.11 | 20:15 | Half-Price High Roller Original | NLH 8-Max | $50.00 | $6,000 |
| 27.11 | 21:15 | Half-Price Late Night PKO | 8-Max | $15.00 | $5,000 |
| 27.11 | 22:15 | Half-Price PKO Turbo | 8-Max | $25.00 | $6,000 |
| 27.11 | 23:15 | Half-Price Hyper Turbo 6-Max | NLH | $10.00 | $6,000 |
| 28.11 | 0:15 | Midnight Hitman | PKO 8-Max | $50.00 | $2,000 |
| 28.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $4,000 |
| 28.11 | 8:15 | Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $20.00 | $2,000 |
| 28.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $3,000 |
| 28.11 | 13:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 28.11 | 16:15 | Boosted Hitman | PKO 8-Max | $20.00 | $5,000 |
| 28.11 | 17:15 | Massive Haymaker | NLH 8-Max | $30.00 | $5,000 |
| 28.11 | 18:15 | Prime Octagon | PKO 8-Max | $30.00 | $6,000 |
| 28.11 | 19:15 | The Weekly Treasure Hunt | Mystery Bounty 8-Max | $50.00 | $20,000 |
| 28.11 | 20:15 | High Roller Original | NLH 8-Max | $100.00 | $6,000 |
| 28.11 | 21:15 | Late Night PKO | 8-Max | $30.00 | $5,000 |
| 28.11 | 21:45 | The Jacked Main Event | Day 1 Flight | $200.00 | $250,000 |
| 28.11 | 22:15 | PKO Turbo | 8-Max | $50.00 | $6,000 |
| 28.11 | 23:15 | Hyper Turbo 6-Max | NLH | $20.00 | $6,000 |
| 29.11 | 0:15 | Midnight PKO | 8-Max | $50.00 | $1,500 |
| 29.11 | 4:15 | Heavy Front Kick | NLH 8-Max | $30.00 | $4,000 |
| 29.11 | 5:45 | The Jacked Main Event | Turbo Flight | $200.00 | $250,000 |
| 29.11 | 9:45 | The Jacked Main Event | Turbo Flight | $200.00 | $250,000 |
| 29.11 | 12:15 | Midday 6-Max | NLH | $10.00 | $3,000 |
| 29.11 | 15:00 | The Jacked Main Event | Final Day, Qualified Stack | Qualified | $250,000 |
| 29.11 | 17:15 | Boosted Hitman | PKO 8-Max | $20.00 | $5,000 |
| 29.11 | 18:00 | The Stake Showdown | PKO 8-Max | $1,000.00 | $250,000 |
| 29.11 | 18:15 | Evening Deepstack | NLH 8-Max | $100.00 | $5,000 |
| 29.11 | 19:15 | Prime Octagon | PKO 8-Max | $30.00 | $6,000 |
| 29.11 | 20:15 | Original | NLH 8-Max | $50.00 | $6,000 |
| 29.11 | 21:15 | Late Night PKO | 8-Max | $30.00 | $5,000 |
| 29.11 | 22:15 | PKO Turbo | 8-Max | $50.00 | $6,000 |
| 29.11 | 23:15 | Hyper Turbo 6-Max | NLH | $20.00 | $6,000 |
| 30.11 | 0:15 | Half-Price Midnight Hitman | PKO 8-Max | $25.00 | $1,500 |
| 30.11 | 4:15 | Half-Price Heavy Front Kick | NLH 8-Max | $15.00 | $3,000 |
| 30.11 | 8:15 | Half-Price Jacked Big Game Hunter | PKO 8-Max, Big Bounties | $10.00 | $1,500 |
| 30.11 | 12:15 | Half-Price Midday 6-Max | NLH | $5.00 | $2,000 |
| 30.11 | 16:15 | Half-Price Boosted Hitman | PKO 8-Max | $10.00 | $3,000 |
| 30.11 | 20:15 | Series Saver | PKO 8-Max | $30.00 | $30,000 |
对 Jacked Series 的评价
Stake Poker运营时间还不到两年,因此其系列赛的保底规模尚未达到一些老牌扑克平台的水平。不过,$2,000,000总奖池已经刷新了该平台自身纪录。
尽管如此,Stake Poker自有系列赛仍具备几项明显优势,Jacked Series也不例外:
- 玩家池水平相对友好。由于系列赛保底提升,平台赌场和体育博彩板块的用户会因站内广告进入赛事,但其中不少玩家并不具备成熟的扑克策略基础。
- 许多赛事参赛人数较少。多数比赛的报名人数通常不会超过几百人。
- 卫星赛门槛低。即便是最高级别赛事,玩家也能通过最低仅$0.50买入的阶梯卫星赛获得资格。
- 赛程中的多场赛事保底显著高于日常常规MTT。本次系列赛中,玩家将有机会角逐两场$250,000保底大赛的奖池份额,而这一级别的赛事在Stake Poker历史上也极为少见。
更多扑克策略、行业资讯,请持续关注 PokerProGo。

